AllocationsΒΆ
Allows to manage allocations to project.
Offers a global view of allocation.
Hint
- You can use filters.
Section: Description
| Field | Description |
|---|---|
| Id | Unique Id for the allocation. |
| Resource | Name of the affected resource. |
| Or contact | Name of the affected contact. |
| Profile | Selected profile. |
| Project | Project affected to. |
| Rate | Allocation rate for the project (%). |
| Start date | Start date of allocation. |
| End date | End date of allocation. |
| Closed | Flag to indicate that the allocation is archived. |
| Description | Complete description of the allocation. |
* Required field
Fields: Resource & Contact
- You can select resource or contact.
- If none is selected then the user connected is used to define the allocation.
- If a contact is a resource and inversely, then resource or contact name will be selected too.